Résultats ISMF World Cup Andorra - Vertical Race
Classement ISMF - Seniors and Espoirs Men

Pos. No. Nom Nati Tours Temps total Ecart
1 6 MARTI WERNER SUI 1 00:26:55.69 -
2 1 JORNET BURGADA KILIAN ESP 1 00:27:04.18 00:00:08.490
3 3 BONNET RÉMI SUI 1 00:27:17.07 00:00:21.380
4 48 LENZI DAMIANO ITA 1 00:27:37.87 00:00:42.180
5 2 PALZER ANTON GER 1 00:27:45.58 00:00:49.890
6 13 ANTONIOLI ROBERT ITA 1 00:28:08.41 00:01:12.720
7 37 GACHET XAVIER FRA 1 00:28:14.80 00:01:19.110
8 29 BON MARDION WILLIAM FRA 1 00:28:30.89 00:01:35.200
9 44 CABALLERO ORTEGA MIGUEL ESP 1 00:28:39.12 00:01:43.430
10 5 CARDONA COLL ORIOL ESP 1 00:28:40.26 00:01:44.570
11 24 BLANC DIDIER FRA 1 00:28:41.23 00:01:45.540
12 33 ARNOLD IWAN SUI 1 00:28:44.25 00:01:48.560
13 11 BOSCACCI MICHELE ITA 1 00:28:49.85 00:01:54.160
14 30 HERRMANN JAKOB AUT 1 00:28:52.15 00:01:56.460
15 21 KUHAR NEJC SLO 1 00:28:58.21 00:02:02.520
16 26 SEVENNEC ALEXIS FRA 1 00:29:00.07 00:02:04.380
17 41 HÖFL ARMIN AUT 1 00:29:00.61 00:02:04.920
18 14 ZUGG DANIEL AUT 1 00:29:01.19 00:02:05.500
19 7 MAGUET NADIR ITA 1 00:29:12.43 00:02:16.740
20 31 FAVRE VALENTIN FRA 1 00:29:15.02 00:02:19.330
21 15 ALCALDE SÁNCHEZ ANTONIO ESP 1 00:29:17.21 00:02:21.520
22 40 ECOEUR YANNICK SUI 1 00:29:19.13 00:02:23.440
23 23 POCHAT COTILLOUX GÉDÉON FRA 1 00:29:19.86 00:02:24.170
24 42 EYDALLIN MATTEO ITA 1 00:29:21.58 00:02:25.890
25 43 GACHET PIERRE-FRANÇOIS FRA 1 00:29:29.85 00:02:34.160
26 12 PERILLAT PESSEY JORIS FRA 1 00:29:38.08 00:02:42.390
27 4 EQUY SAMUEL FRA 1 00:29:47.09 00:02:51.400
28 58 HOFFMANN CHRISTIAN AUT 1 00:29:48.64 00:02:52.950
29 10 NICOLINI FEDERICO ITA 1 00:29:50.03 00:02:54.340
30 20 REYNÉ MAGRET JOAN ESP 1 00:29:51.39 00:02:55.700
31 35 PINSACH RUBIROLA MARC ESP 1 00:29:53.98 00:02:58.290
32 28 VIRET LEO FRA 1 00:29:55.82 00:03:00.130
33 47 SKJERVHEIM LARS ERIK NOR 1 00:29:55.95 00:03:00.260
34 8 BELLABOUVIER SIMON FRA 1 00:29:56.71 00:03:01.020
35 36 KOVACIC LUKA SLO 1 00:30:02.25 00:03:06.560
36 49 WEISSKOPF MARTIN AUT 1 00:30:12.36 00:03:16.670
37 19 JACQUEMOUD MATHEO FRA 1 00:30:15.46 00:03:19.770
38 45 ALBOS CAVALIERE DAVID AND 1 00:30:17.05 00:03:21.360
39 51 SOLE FERNANDEZ JORDI AND 1 00:30:33.80 00:03:38.110
40 25 JUILLAGUET SWANN FRA 1 00:30:41.19 00:03:45.500
41 9 MARTÍNEZ DE ALBORNOZ MARQUÉS IÑIGO ESP 1 00:30:42.80 00:03:47.110
42 59 WALDER JOHANNES AUT 1 00:30:44.60 00:03:48.910
43 52 CARDONA COLL NIL ESP 1 00:30:48.40 00:03:52.710
44 16 BOFFELLI WILLIAM ITA 1 00:30:52.23 00:03:56.540
45 60 INNERHOFER PATRICK AUT 1 00:31:01.04 00:04:05.350
46 57 CARTER ERIC USA 1 00:31:29.20 00:04:33.510
47 50 ALBOS CAVALIERE JOAN AND 1 00:31:35.76 00:04:40.070
48 38 FAIFER LUCA ITA 1 00:31:52.92 00:04:57.230
49 61 LØLAND GLENN TORE NOR 1 00:32:10.41 00:05:14.720
50 22 CORTHAY THOMAS SUI 1 00:32:22.59 00:05:26.900
51 34 FONT TORRES MARC AND 1 00:32:28.75 00:05:33.060
52 18 CANCLINI PIETRO ITA 1 00:32:44.71 00:05:49.020
53 27 PRIETO READ EUAN AND 1 00:32:49.47 00:05:53.780
54 46 HOFF SINDRE NOR 1 00:33:05.58 00:06:09.890
55 53 SENK ANZE SLO 1 00:33:43.48 00:06:47.790
56 62 LUNDBLAD ANDREAS SWE 1 00:34:03.21 00:07:07.520
57 39 TASCI AYKUT TUR 1 00:38:26.49 00:11:30.800
58 17 REICHEGGER MANFRED ITA 0 - DNS
59 32 LAUTENBACHER TONI GER 0 - DNS
60 54 STEINDL ANDRÉAS SUI 0 - DNS
61 55 ARENY BERNABE XAVIER AND 0 - DNS
62 56 MARTIN MEDINA GERBER AND 0 - DNS